Kerala XMAS New Year Bumper Results 2024 - Sarkari Results 2024

Kerala XMAS New Year Bumper Results 2024

About: The Government of State Kerala has started various lottery schemes and price of ticket is (Rs 400/- for bumper draw schemes..). The prizes for these tickets are divided in different series XA, XB, XC, XD, XE & XG. Beside this there are various bumper schemes such as X'Mas New Year Bumper and many more. The draw timings for Kerala State Lottery is 02.00 pm onward and you can check pdf file winners list after officially out.....................

Kerala State X'Mas New Year BR-95 Bumper Lottery Result 2024


Event Name

Kerala XMAS New Year Bumper Lottery

Date

24-01-2024

Category

Result

Time

02.00 PM

Status

Available On The Event Day..

KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
X'MAS NEW YEAR BUMPER-2023-2024 LOTTERY NO.BR-95th DRAW held on:- 24/01/2024,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :200000000/- 1) XC 224091 (PALAKKAD)
Cons Prize-Rs :100000/- XA 224091 XB 224091 XD 224091 XE 224091 XG 224091
XH 224091 XJ 224091 XK 224091 XL 224091
2nd Prize Rs :10000000/- 1) XA 324784 (MOOVATTUPUZHA)
2) XA 465294 (THIRUVANANTHAPURAM)
3) XB 279240 (PAYYANUR)
4) XB 311505 (THRISSUR)
5) XB 378872 (KANNUR)
6) XC 483413 (IRINJALAKUDA)
7) XD 314511 (MANANTHAVADY)
8) XD 444440 (THIRUR)
9) XE 243120 (ALAPPUZHA)
10) XE 319044 (PATHANAMTHITTA)
11) XE 398549 (WAYANADU)
12) XE 409265 (THRISSUR)
13) XG 307789 (CHITTUR)
14) XH 316100 (KAYAMKULAM)
15) XH 388696 (THIRUVANANTHAPURAM)
16) XJ 103824 (PAYYANUR)
17) XK 105413 (CHITTUR)
18) XK 424481 (NEYYATTINKARA)
19) XL 379420 (KANNUR)
24/01/2024 18:49:42 IT Support : NIC Kerala Page 1
20) XL 421156 (THIRUVANANTHAPURAM)
3rd Prize Rs :1000000/- 1) XA 109147 (KATTAPPANA)
2) XA 118249 (KAYAMKULAM)
3) XA 498403 (KOZHIKKODE)
4) XB 110005 (KOTTAYAM)
5) XB 116649 (MANANTHAVADY)
6) XB 324106 (MOOVATTUPUZHA)
7) XC 252822 (KANNUR)
8) XC 348670 (THAMARASSERY)
9) XC 359676 (KOTTAYAM)
10) XD 100558 (PALAKKAD)
11) XD 122419 (KARUNAGAPALLY)
12) XD 595023 (THIRUVANANTHAPURAM)
13) XE 124665 (VADAKARA)
14) XE 315901 (MANANTHAVADY)
15) XE 401950 (ERNAKULAM)
16) XG 209971 (PALAKKAD)
17) XG 276669 (CHITTUR)
18) XG 398523 (WAYANADU)
19) XH 112771 (NEYYATTINKARA)
20) XH 218579 (THRISSUR)
21) XH 240029 (THIRUVANANTHAPURAM)
22) XJ 139658 (PATHANAMTHITTA)
23) XJ 164396 (KATTAPPANA)
24) XJ 487716 (CHITTUR)
25) XK 265583 (PUNALUR)
26) XK 270890 (PATTAMBI)
27) XK 335240 (CHITTUR)
28) XL 133463 (KOTTAYAM)
24/01/2024 18:49:42 IT Support : NIC Kerala Page 2
29) XL 213440 (KANHANGAD)
30) XL 308973 (MALAPPURAM)
4th Prize Rs :300000/- 1) XA 220207 (PALAKKAD)
2) XA 384236 (ALAPPUZHA)
3) XB 382055 (PATHANAMTHITTA)
4) XB 403579 (KOZHIKKODE)
5) XC 384574 (ALAPPUZHA)
6) XC 440059 (KOTTAYAM)
7) XD 350400 (PUNALUR)
8) XD 408240 (MALAPPURAM)
9) XE 189460 (KANNUR)
10) XE 292240 (ADIMALY)
11) XG 157532 (VAIKKOM)
12) XG 355254 (ATTINGAL)
13) XH 168259 (NEYYATTINKARA)
14) XH 496335 (ERNAKULAM)
15) XJ 166215 (NEYYATTINKARA)
16) XJ 330066 (CHITTUR)
17) XK 179213 (MALAPPURAM)
18) XK 334720 (KOTTAYAM)
19) XL 157788 (VAIKKOM)
20) XL 376120 (PALAKKAD)
5th Prize Rs :200000/- 1) XA 208783 (KOTTAYAM)
2) XA 332155 (PAYYANUR)
3) XB 295778 (ERNAKULAM)
4) XB 527210 (MANANTHAVADY)
5) XC 324451 (MOOVATTUPUZHA)
6) XC 399549 (WAYANADU)
7) XD 222651 (PALAKKAD)
24/01/2024 18:49:42 IT Support : NIC Kerala Page 3
8) XD 247798 (PATHANAMTHITTA)
9) XE 137016 (ERNAKULAM)
10) XE 283016 (VADAKARA)
11) XG 129180 (MALAPPURAM)
12) XG 458090 (PALAKKAD)
13) XH 212184 (MALAPPURAM)
14) XH 273521 (IRINJALAKUDA)
15) XJ 213595 (KANHANGAD)
16) XJ 341712 (PALAKKAD)
17) XK 214186 (THRISSUR)
18) XK 434712 (VAIKKOM)
19) XL 219868 (PALAKKAD)
20) XL 455760 (PALAKKAD)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/- 0029 0057 0300 0619 1476
1486 2093 2589 3016 3082
3776 4041 4149 4892 5183
5317 5324 5862 6015 6440
6526 6799 6979 7710 7989
8247 9006 9190 9419 9709
7th Prize-Rs :2000/- 0287 0322 0539 0702 0840
0858 1052 1055 1077 1172
1270 1428 1798 2197 2435
2480 2512 2575 2658 2855
2887 3065 3298 3453 3524
3559 3783 3849 3969 3971
4124 4601 4636 4921 5184
5309 5533 5590 5656 5903
6110 6559 6667 6888 6980
24/01/2024 18:49:42 IT Support : NIC Kerala Page 4
7061 7266 7914 8197 8440
8916 9307 9365 9529
8th Prize-Rs :1000/- 0000 0019 0165 0557 0997
1151 1164 1169 1200 1317
1376 1432 1518 1855 1887
1937 1969 2035 2053 2111
2143 2296 2309 2319 2756
2900 3030 3107 3154 3169
3178 3266 3272 3312 3633
3704 3858 3890 4190 4203
4221 4236 4291 4350 4543
4630 4747 4761 4802 4990
5190 5275 5281 5512 5519
5612 5666 5776 5820 5853
5915 6033 6179 6271 6597
6671 6775 6787 6821 6932
7038 7132 7244 7320 7322
7359 7409 7410 7495 7619
7621 7862 7960 7979 8003
8071 8174 8305 8353 8382
8427 8498 8527 8618 8623
8768 8810 9013 9059 9092
9218 9355 9448 9463 9565
9648 9667 9950
9th Prize-Rs :500/- 0015 0021 0066 0139 0171
0181 0196 0212 0237 0292
0612 0634 0777 0790 0890
0912 0933 0983 0995 0999
1019 1048 1149 1170 1198
24/01/2024 18:49:42 IT Support : NIC Kerala Page 5
1314 1323 1360 1371 1490
1560 1625 1634 1694 1701
1707 1720 1742 1849 1870
1906 1910 1934 1944 1958
1962 1994 2062 2120 2233
2254 2259 2277 2323 2326
2346 2350 2364 2413 2416
2439 2459 2472 2492 2495
2567 2592 2618 2674 2755
2830 2841 2850 2946 2952
2965 2976 3008 3021 3024
3034 3039 3104 3163 3167
3195 3262 3300 3303 3398
3470 3480 3492 3534 3535
3571 3624 3734 3790 3796
3828 3829 3870 3896 3974
4009 4087 4259 4263 4268
4325 4357 4400 4426 4444
4472 4595 4609 4614 4672
4695 4696 4735 4764 4792
4797 4858 4869 4891 4895
4903 4912 4969 4973 5013
5025 5238 5240 5253 5270
5274 5289 5364 5409 5429
5457 5550 5646 5679 5716
5754 5798 5817 5940 5954
5975 5981 6002 6011 6027
6043 6045 6049 6070 6085
6182 6246 6406 6472 6478
24/01/2024 18:49:42 IT Support : NIC Kerala Page 6
6562 6590 6593 6628 6637
6646 6650 6692 6694 6705
6708 6722 6758 6797 6819
6831 6846 6876 6877 6904
6955 6992 7042 7047 7073
7115 7218 7252 7273 7280
7328 7334 7370 7433 7453
7454 7478 7511 7526 7577
7673 7762 7763 7807 7815
7870 7892 7930 7940 8035
8038 8065 8069 8083 8196
8215 8216 8259 8269 8275
8295 8308 8312 8360 8377
8402 8435 8511 8551 8562
8659 8706 8729 8781 8820
8844 8950 9079 9135 9150
9169 9202 9258 9428 9489
9500 9520 9539 9646 9649
9650 9668 9695 9828 9848
9925 9927 9956 9984 9988
10th Prize-Rs :400/- 0026 0037 0038 0079 0129
0131 0141 0177 0228 0331
0339 0349 0393 0415 0463
0468 0480 0486 0594 0686
0689 0737 0750 0773 0799
0800 0817 0832 0877 0896
0914 0922 0936 0940 1045
1066 1074 1188 1202 1251
1299 1370 1374 1385 1393
24/01/2024 18:49:42 IT Support : NIC Kerala Page 7
1439 1445 1512 1567 1612
1619 1630 1640 1678 1723
1769 1831 1851 1856 1894
2036 2046 2050 2085 2100
2113 2252 2269 2284 2327
2353 2391 2409 2488 2508
2517 2524 2626 2697 2704
2713 2719 2740 2764 2797
2798 2800 2857 2884 2885
2919 2939 2960 2981 3043
3062 3130 3152 3160 3215
3290 3348 3350 3362 3407
3410 3424 3445 3466 3527
3540 3563 3595 3628 3646
3672 3684 3697 3705 3748
3785 3877 3921 3945 3976
4003 4112 4115 4143 4218
4266 4299 4321 4323 4337
4359 4361 4375 4384 4482
4497 4551 4568 4576 4581
4583 4594 4602 4663 4675
4716 4725 4746 4815 4825
4850 4855 4860 4872 4885
4899 4918 4970 5004 5064
5069 5090 5178 5211 5254
5428 5439 5471 5494 5548
5596 5598 5600 5611 5726
5746 5801 5825 5917 5941
5942 6173 6208 6294 6331
24/01/2024 18:49:43 IT Support : NIC Kerala Page 8
6360 6448 6470 6479 6496
6518 6521 6596 6662 6687
6731 6761 6786 6833 6843
6855 6947 6961 6966 7003
7024 7045 7107 7250 7392
7483 7485 7492 7542 7547
7624 7630 7652 7678 7681
7687 7701 7760 7811 7829
7864 7878 7880 8026 8047
8050 8084 8103 8142 8164
8180 8200 8225 8284 8294
8303 8316 8348 8425 8426
8429 8487 8494 8546 8549
8595 8675 8677 8682 8686
8699 8703 8712 8743 8744
8749 8789 8794 8850 8853
8923 8934 8937 8954 8986
9014 9049 9089 9099 9115
9142 9149 9159 9203 9217
9239 9266 9280 9285 9332
9333 9343 9423 9434 9514
9526 9578 9621 9644 9742
9758 9811 9859 9894 9905
9917
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazette and surrender the winning tickets within 30 days.
Sd/-
RAJKAPOOR
Deputy Director
Directorate Of State Lotteries ,Thiruvananthapuram
24/01/2024 18:49:43 IT Support : NIC Kerala Page 9


We hope that our purpose to give you all scheme results of above said lottery is fulfilled.

Important Link>> State Kerala Lottery Today Results 2024
 Thanks

LihatTutupKomentar